Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
1. | Name Of The School | Shri Cloth Market Vaishnav Bal Mandir Girls’ Higher Secondary School |
2. | Affiliation No.(If Applicable) | 1030509 |
3. | School Code (If Applicable) | 50474 |
4. | Complete Address With Pin Code | 177, Raj Mohalla, Indore- 452009 (M.P.) |
5. | Principal Name & Qualification: | Smt. Abha Johari MA (Eng.Lit.), M.Phil, B.Ed., CIG |
6. | School Email Id | scmvbm@yahoo.in |
7. | Contact Details (Landline/Mobile) | 0731-2349116, 2340351,9770907723 |
B: DOCUMENTS AND INFORMATION
Sl, | Document Information | Links to uploaded Documents |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Affiliation Certificate |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Trust Registration |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | No Objection Certificate |
4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | RTE Certificate |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | Building Certificate |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Fire Safety Certificate |
7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | School Self Certification NOC from DEO |
8. | Copies Of Valid Water, Health And Sanitation Certificates |
C: RESULT AND ACADEMICS:
Sl, | Document Information | Links to uploaded Documents |
1. | Fee Structure Of The School | Fee-Structure |
2. | Annual Academic Calander. | Academic Calendar |
3. | List Of School Management Committee (Smc) | School Management Committee |
4. | Parent Teacher Association (Members) | Parent Teacher Association |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | Result Board Classes |
D: STAFF (TEACHING)
Sl, | Document Information | Links to uploaded Documents |
1. | Principal | 1 |
2. | Total No. Of Teachers | 94 |
|
13 | |
|
46 | |
|
35 | |
3. | Teachers Section Ratio | 1 : 1.5 |
4. | Details Of Special Educator | Ms Priyanka Tiwari |
5. | Details Of Counselor And Wellness Teacher |
E: SCHOOL INFRASTRUCTURE
Sl, | Document Information | Links to uploaded Documents |
1. | Total Campus Area Of The School (In Square Mtr) | 18210.8538 Sq Mts. |
2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | 63, 840 Sq Ft. |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 5, 8840 Sq Ft. |
4. | Internet Facility (Y/N) | YES |
5. | No. Of Girls Toilets | 27 |
6. | No. Of Boys Toilets | 2 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |